NORTH POINT SENIOR SECONDARY BOARDING SCHOOL
ARJUNPUR BRANCH
FEES CHART FOR THE SESSION 2020-2021
CLASS | SCHOOL ADMISSION CHARGE | MONTHLY TUITION FEES | COMPUTER FEES |
---|---|---|---|
NUR | 26,000 | 2,500 | --- |
K.G. | 26,000 | 2,500 | 150 |
I | 30,500 | 2,500 | 150 |
II | 31,500 | 2,500 | 150 |
III | 31,500 | 2,600 | 150 |
IV | 31,500 | 2,600 | 150 |
V | 33,500 | 2,700 | 150 |
VI | 34,500 | 2,800 | 150 |
VII | 36,500 | 2,900 | 150 |
VIII | 36,500 | 3,000 | 200 |
IX | 40,500 | 3,250 | 200 |
X | --- | 3,300 | 200 |
XI SC. | 41,500 | 4,500 | |
XI COM. | 41,500 | 4,200 | |
XI ARTS | 41,500 | 4,200 |
ADMISSION CHARGE INCLUDES:- ADMISSION FEES , EXAMINATION FEES , LIBRARY FEES ,LAB FEES , SPORTS & GAMES FEES
ADMISSION CHARGES / SESSION CHARGES/ FEES ONCE DEPOSITED WILL NOT BE REFUNDED UNDER ANY CIRCUMSTANCES