CLASS | SCHOOL ADMISSION CHARGES | HOSTEL ADMISSION CHARGE | MONTHLY TUITION FEES | HOSTEL MONTHLY FEES | COMPUTER FEES | HOSTEL SECURITY DEPOSIT |
---|---|---|---|---|---|---|
T.T. | 28,000 | 16,000 | 2,600 | 9,000 | ... | 9,000 |
NUR | 29,000 | 16,000 | 2,700 | 9,000 | ... | 9,000 |
K.G. | 30,000 | 16,000 | 2,750 | 9,200 | 150 | 9,200 |
I | 33,000 | 16,000 | 2,850 | 9,200 | 150 | 9,200 |
II | 33,000 | 16,000 | 2,950 | 9,300 | 150 | 9,300 |
III | 33,000 | 16,000 | 2,950 | 9,500 | 150 | 9,500 |
IV | 36,000 | 16,000 | 3,050 | 9,800 | 150 | 9,800 |
V | 38,000 | 16,000 | 3,050 | 9,900 | 150 | 9,900 |
VI | 39,000 | 16,000 | 3,250 | 10,200 | 150 | 10,200 |
VII | 40,000 | 16,000 | 3,250 | 10,500 | 150 | 10,500 |
VIII | 42,000 | 16,000 | 3,350 | 10,800 | 200 | 10,800 |
IX | 42,000 | 16,000 | 3,600 | 11,100 | 200 | 11,100 |
X | ... | ... | 3,900 | 11,300 | 200 | 11,300 |
ADMISSION CHARGES / SESSION CHARGES INCLUDES :-
ADMISSION FEES, EXAMINATION FEES, LIBRARY FEES, LAB FEES, SPORTS &GAMES FEES.